2011 Final Electric Rate Cases | Print |
           
      Requested     Authorized
      Rate   Rate
    Filing Increase Authorized Increase
State Utility Date ($M) Date ($M)
AR Oklahoma Gas & Electric Co. 9/28/2010 17.70 6/17/2011 8.80
CA Pacific Gas & Electric Co. 12/21/2009 856.00 5/13/2011 403.00
DE Delmarva Power & Light Co. 9/18/2009 24.20 1/18/2011 16.40
HI* Hawaiian Electric Co. 7/3/2008 89.80 2/25/2011 66.40
ID Avista Corp. 7/5/2011 9.00 9/30.2011 2.80
IL* Commonwealth Edison Co. 6/30/2010 342.70 5/24/2011 155.70
IN* Southern Indiana Gas & Elec Co. 12/11/2009 34.00 4/27/2011 28.60
MA Fitchburg Gas & Electric Light 1/14/2011 7.10 8/1/2011 3.30
MA Western Massachusetts Electric 7/16/2010 28.40 1/31/2011 16.80
MD Delmarva Power & Light Co. 12/21/2010 18.30 7/8/2011 12.20
MI* Detroit Edison Co. 10/29/2010 357.30 10/20/2011 174.90
MN Interstate Power & Light Co. 5/7/2010 14.00 8/12/2011 7.70
MN Otter Tail Power Co. 4/2/2010 11.10 4/25/2011 5.00
MO* Empire District Electric Co. 9/28/2010 36.50 6/1/2011 18.70
MO* Kansas City Power & Light 6/4/2010 66.50 4/12/2011 34.80
MO* KCP&L Greater Missouri Op Co. (MPS) 6/4/2010 65.20 5/4/2011 35.70
MO* KCP&L Greater Missouri Op Co. (L&P) 6/4/2010 23.20 5/4/2011 29.80
MO* Union Electric Co. 9/3/2010 211.20 7/13/2011 173.20
MT* MDU Resources Group Inc. 8/11/2010 4.90 8/2/2011 2.60
ND MDU Resources Group Inc. 4/19/2010 8.80 6/8/2011 7.60
NH Unitil Energy Systems Inc. 4/15/2010 10.10 4/26/2011 6.60
NM Public Service Co. of NM 6/1/2010 165.20 8/8/2011 72.10
NY* Niagara Mohawk Power Corp. 1/29/2010 361.20 1/20/2011 119.30
NY Orange & Rockland Utlts Inc. 7/30/2010 64.40 6/16/2011 26.60
OK Public Service Co. of OK 7/9/2010 82.30 1/5/2011 30.30
PA Duquesne Light Co. 7/23/2010 87.30 2/24/2011 45.70
SC South Carolina Electric & Gas 5/27/2011 58.50 9/30/2011 52.80
TX* CenterPoint Energy Houston 6/30/2010 92.40 2/3/2011 14.70
TX* Oncor Electric Delivery Co. 1/7/2011 352.80 8/19/2011 136.70
TX* Southwestern Public Service Co. 5/17/2010 55.40 3/25/2011 52.50
TX* Texas-New Mexico Power Co. 8/26/2010 16.30 1/20/2011 8.30
UT* PacifiCorp 1/24/2011 188.10 8/11/2011 117.00
VA Kentucky Utilities Co. 4/1/2011 9.30 10/12/2011 6.60
VA Virginia Electric & Power Co. 6/25/2010 45.90 3/22/2011 44.70
VA Virginia Electric & Power Co. 6/25/2010 13.90 3/22/2011 13.80
WA* PacifiCorp 5/4/2010 47.70 3/25/2011 33.50
WI Madison Gas and Electric Co. 4/22/2010 32.80 1/12/2011 8.00
WI Wisconsin Electric Power Co. 5/26/2011 0.00 10/6/2011 0.00
WI* Wisconsin Public Service Corp 4/1/2010 64.20 1/13/2011 21.00
WV Appalachian Power Co. 5/14/2010 223.80 3/30/2011 119.10
WY* PacifiCorp 11/22/2010 80.10 9/22/2011 61.30
  AVERAGES   104.30   53.50
* indicates BAI Involvement        
Source: SNL Financial Inc.

 

 

16690 Swingley Ridge Road, Suite 140 | Chesterfield, Missouri 63017 | Phone: (636) 898-6725 | bai@consultbai.com

Copyright 2011 BAI All Rights Reserved®

energy consultants, energy consulting ,energy management, energy procurement, energy services group, energy solutions, renewable energy,

supplier management, sustainability consulting, sustainable energy